| Salem Civic Center | ||||
| 2008 AA Virginia State Wrestling Tournament | ||||
| Team Scores | ||||
| March 7-8 2008 | ||||
| 1. | Christiansburg | 161.50 | |
| 2. | Grundy | 129.50 | |
| 3. | Poquoson | 105.00 | |
| 4. | Millbrook | 98.50 | |
| 5. | William Byrd | 59.00 | |
| 6. | Northside | 58.50 | |
| 7. | Brookville | 56.50 | |
| 8. | Tabb | 51.50 | |
| 9. | Brentsville | 48.00 | |
| 10. | Chancellor | 44.00 | |
| 11. | Blacksburg | 43.00 | |
| 11. | (tie) | Turner Ashby | 43.00 |
| 11. | (tie) | Lafayette | 43.00 |
| 14. | Smithfield | 42.50 | |
| 15. | Jefferson Forest | 42.00 | |
| 15. | (tie) | Sherando | 42.00 |
| 17. | Courtland | 41.00 | |
| 18. | James Wood | 39.00 | |
| 19. | Grafton | 37.00 | |
| 20. | Fort Defiance | 31.00 | |
| 21. | Bassett | 30.00 | |
| 21. | (tie) | Magna Vista | 30.00 |
| 23. | Skyline | 25.50 | |
| 24. | Powhatan | 24.00 | |
| 25. | Louisa | 23.00 | |
| 25. | (tie) | Waynesboro | 23.00 |
| 27. | New Kent | 20.00 | |
| 28. | Monticello | 19.00 | |
| 29. | Fluvanna | 18.00 | |
| 30. | Carroll County | 16.00 | |
| 30. | (tie) | Richlands | 16.00 |
| 32. | King George | 15.50 | |
| 33. | Staunton River | 14.50 | |
| 33. | (tie) | Orange | 14.50 |
| 35. | Heritage | 12.00 | |
| 35. | (tie) | Abingdon | 12.00 |
| 35. | (tie) | Central Woodstock | 12.00 |
| 38. | Marion | 11.00 | |
| 39. | Lord Botetourt | 10.00 | |
| 39. | (tie) | Robert E. Lee | 10.00 |
| 41. | Martinsville | 9.00 | |
| 41. | (tie) | York | 9.00 |
| 43. | Loudon County | 8.00 | |
| 44. | Salem | 6.00 | |
| 44. | (tie) | Warren County | 6.00 |
| 46. | Harrisonburg | 5.00 | |
| 46. | (tie) | Park View | 5.00 |
| 46. | (tie) | Broad Run | 5.00 |
| 49. | Potomac Falls | 4.00 | |
| 50. | Liberty (Bedford) | 3.00 | |
| 50. | (tie) | Broadway | 3.00 |
| 50. | (tie) | Spotsylvania | 3.00 |
| 50. | (tie) | Western Albemarle | 3.00 |
| 54. | Alleghany | 2.00 | |
| 54. | (tie) | Hidden Valley | 2.00 |
| 56. | Cave Spring | 1.00 | |
| 56. | (tie) | Blair Woods | 1.00 |
| 56. | (tie) | Warhill | 1.00 |
| 59. | Pulaski County | 0.00 | |
| 59. | (tie) | Rustburg | 0.00 |
| 59. | (tie) | Tazewell High | 0.00 |
| 59. | (tie) | Tunstall | 0.00 |
| 59. | (tie) | Virginia | 0.00 |
| 59. | (tie) | Lee | 0.00 |
| 59. | (tie) | Dominion | 0.00 |
| 59. | (tie) | Brookville | 0.00 |
| 59. | (tie) | Jamestown | 0.00 |
| 59. | (tie) | Bruton | 0.00 |
| 59. | (tie) | John Handley | 0.00 |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|