| Salem Civic Center | ||||
| 2009 AA Virginia State Wrestling Tournament | ||||
| Team Scores | ||||
| February 20-21 2009 | ||||
| 1. | Christiansburg | 210.50 | |
| 2. | Poquoson | 131.50 | |
| 3. | Grundy | 98.00 | |
| 4. | Millbrook | 79.00 | |
| 5. | Tabb | 61.50 | |
| 6. | Blacksburg | 59.50 | |
| 7. | James Wood | 51.00 | |
| 8. | Northside | 48.50 | |
| 9. | Chancellor | 42.00 | |
| 9. | (tie) | Turner Ashby | 42.00 |
| 11. | Abingdon | 40.00 | |
| 12. | Louisa County | 37.00 | |
| 13. | Bassett | 36.00 | |
| 13. | (tie) | Brentsville District | 36.00 |
| 15. | Sherando | 34.50 | |
| 16. | Smithfield | 34.00 | |
| 17. | Hidden Valley | 32.00 | |
| 18. | Monticello | 31.00 | |
| 19. | Staunton River | 30.00 | |
| 19. | (tie) | Brair Woods | 30.00 |
| 21. | Fluvanna | 28.00 | |
| 22. | New Kent | 27.50 | |
| 23. | Carroll County | 26.50 | |
| 24. | William Byrd | 24.00 | |
| 24. | (tie) | Magna Vista | 24.00 |
| 24. | (tie) | York | 24.00 |
| 27. | Heritage | 23.00 | |
| 28. | Brookville | 22.00 | |
| 29. | Lord Botetourt | 21.00 | |
| 29. | (tie) | Skyline | 21.00 |
| 31. | Lafayette | 20.00 | |
| 32. | Salem | 19.00 | |
| 33. | Waynesboro | 17.00 | |
| 34. | Fort Defiance | 16.00 | |
| 34. | (tie) | Eastern View | 16.00 |
| 36. | Spotsylvania | 15.00 | |
| 36. | (tie) | Potomac Falls | 15.00 |
| 36. | (tie) | Freedom | 15.00 |
| 39. | Cave Spring | 13.00 | |
| 39. | (tie) | Loudoun County | 13.00 |
| 41. | Patrick County | 12.00 | |
| 42. | Jefferson Forest | 11.00 | |
| 42. | (tie) | Park View | 11.00 |
| 44. | R. E. Lee | 10.00 | |
| 45. | Grafton | 9.00 | |
| 45. | (tie) | Central Woodstock | 9.00 |
| 47. | Broad Run | 7.00 | |
| 47. | (tie) | Stuarts Draft | 7.00 |
| 47. | (tie) | Charlottesville | 7.00 |
| 50. | Liberty | 4.00 | |
| 50. | (tie) | Orange County | 4.00 |
| 50. | (tie) | Warhill | 4.00 |
| 53. | Warren County | 3.50 | |
| 54. | Broadway | 3.00 | |
| 54. | (tie) | Harrisonburg | 3.00 |
| 54. | (tie) | Southampton | 3.00 |
| 57. | Western Albemarle | 2.00 | |
| 58. | Graham | 1.00 | |
| 58. | (tie) | Powhatan | 1.00 |
| 60. | Alleghany | 0.00 | |
| 60. | (tie) | Pulaski County | 0.00 |
| 60. | (tie) | Rustburg | 0.00 |
| 60. | (tie) | Virginia High | 0.00 |
| 60. | (tie) | Richland | 0.00 |
| 60. | (tie) | King George | 0.00 |
| 60. | (tie) | Courtland | 0.00 |
| 60. | (tie) | Jamestown | 0.00 |
| 60. | (tie) | Fauquier | 0.00 |
| 60. | (tie) | Spotswood | 0.00 |
| 60. | (tie) | Broadway | 0.00 |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|