| Salem Civici Center | ||||
| 2009 A Virginia State Wrestling Tournament | ||||
| Team Scores | ||||
| February 20-21 2009 | ||||
| 1. | Glenvar | 123.00 | |
| 2. | Strasburg | 100.00 | |
| 3. | Madison County | 91.00 | |
| 4. | Castlewood | 86.50 | |
| 5. | Rural Retreat | 83.00 | |
| 6. | Northwood | 72.50 | |
| 7. | Galax | 69.00 | |
| 8. | Manassa Park | 66.50 | |
| 9. | Radford | 62.50 | |
| 10. | J J Kelly | 59.00 | |
| 11. | Covington | 57.00 | |
| 12. | Riverheads | 56.00 | |
| 13. | Mathews | 52.00 | |
| 14. | Floyd County | 47.00 | |
| 14. | (tie) | Powell Valley | 47.00 |
| 16. | George Mason | 46.00 | |
| 17. | Buffalo Gap | 44.00 | |
| 18. | Grayson County | 43.00 | |
| 19. | Stonewall Jackson | 40.00 | |
| 20. | Chilhowie | 39.00 | |
| 21. | James River | 38.00 | |
| 22. | Virginia High | 37.50 | |
| 23. | Arcadia | 36.00 | |
| 24. | Lancaster | 33.50 | |
| 25. | Northampton | 31.00 | |
| 26. | George Wythe | 25.00 | |
| 27. | Franklin | 24.00 | |
| 27. | (tie) | Appomattox County | 24.00 |
| 29. | Holston | 23.00 | |
| 30. | Parry McCluer | 22.00 | |
| 30. | (tie) | Rappahannock | 22.00 |
| 30. | (tie) | Washington And Lee High School | 22.00 |
| 33. | Northumberland | 19.50 | |
| 34. | King William | 18.50 | |
| 35. | Rye Cove | 16.00 | |
| 36. | Clarke County | 15.00 | |
| 37. | Sussex Central | 13.00 | |
| 37. | (tie) | Lee | 13.00 |
| 39. | Patrick Henry | 11.00 | |
| 40. | Essex | 10.00 | |
| 41. | St Paul | 9.50 | |
| 42. | Lebanon | 6.00 | |
| 42. | (tie) | Cumberland | 6.00 |
| 44. | Amelia | 5.00 | |
| 45. | Coeburn | 4.50 | |
| 46. | Fort Chiswell | 3.00 | |
| 46. | (tie) | Middlesex | 3.00 |
| 46. | (tie) | Randolph-Henry | 3.00 |
| 46. | (tie) | John Battle | 3.00 |
| 50. | Chatham | 2.00 | |
| 51. | Eastern Montgomery | 0.00 | |
| 51. | (tie) | Nandua | 0.00 |
| 51. | (tie) | Chicoteague | 0.00 |
| 51. | (tie) | Pound | 0.00 |
| 51. | (tie) | Appalachia | 0.00 |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|