Salem Civic Center
2008 A Virginia Wrestling Tournament
Place Winners
March 7-8 2008

 Weight: 103

1st: Thien Tran B-1, Manassas Park 11 29- 12
2nd: Robert Wineland A-1, Lancaster 10 34- 9
3rd: Alex Poe C-1, Northwood 10 35- 8
4th: Kahlil Carazo C-3, Glenvar 10 28- 18
5th: Ryan McCall D-1, Castlewood 9 46- 9
6th: Cullen Oliver A-2, Washington & Lee 9 36- 12
7th: Jessie Farmer B-2, Clarke County 9 34- 20
8th: Christian Reuwer C-2, Radford 10 25- 25
 Weight: 112

1st: Maximo Gonzalez B-1, Manassas Park 10 36- 6
2nd: Tyler Tate C-1, Glenvar 10 39- 12
3rd: Justin Scarce B-3, Chatham 11 46- 6
4th: Bobby Rager B-2, Strasburg 9 44- 13
5th: Shawn Roberts A-1, Mathews 12 27- 10
6th: Tyler Gore C-3, James River 10 36- 14
7th: Caleb Gibson D-2, Castlewood 11 37- 10
8th: Christian Russell C-2, Chilhowie 9 29- 8
 Weight: 119

1st: William Saunders C-1, Radford 11 32- 5
2nd: Ryan Lowery C-3, Northwood 11 41- 3
3rd: Raphael Gonzalez B-1, Manassas Park 12 36- 10
4th: Ethan O'Connell B-4, Madison County 9 44- 18
5th: Ryan Pyles B-2, Buffalo Gap 11 43- 8
6th: Lucas Tyler A-1, Washington & Lee 11 33- 10
7th: Jay Silvas B-3, Strasburg 11 42- 20
8th: Richard Pugh C-2, Grayson County 11 27- 8
 Weight: 125

1st: Chad Sizemore C-1, Covington 11 39- 4
2nd: Sean Hall B-1, Strasburg 11 48- 8
3rd: Robert Meador B-2, Madison County 12 41- 10
4th: Keith Whatley A-2, Arcadia 11 32- 9
5th: Alfonso Quezada C-2, Galax 12 37- 7
6th: Cody McGuire C-3, Grayson County 11 30- 8
7th: Jon Addington D-1, J. J. Kelly 10 44- 7
8th: Tyler Mattox A-1, Mathews 11 21- 18
 Weight: 130

1st: Tyler Beckner C-2, Floyd County 12 31- 9
2nd: Tanner Sutphin C-1, Radford 12 39- 5
3rd: Jean-Carlos TaverasB-1, Manassas Park 11 28- 19
4th: Keith Allen A-3, Washington & Lee 11 30- 9
5th: Dylan Smith D-1, Lebanon 10 35- 7
6th: Conrad Maszack A-1, Middlesex 12 13- 4
7th: Corey Persinger C-3, Parry McCluer 11 34- 15
8th: Michael Reynold B-2, Buffalo Gap 12 36- 13
 Weight: 135

1st: Sam Frere A-1, Lancaster 11 45- 4
2nd: Tyler Atwell B-1, Madison County 11 52- 6
3rd: Jake Hooker C-1, Glenvar 12 34- 18
4th: Michael Prince B-2, Strasburg 12 28- 10
5th: Spencer Shillig C-4, Rural Retreat 11 34- 13
6th: Mark Thomas C-2, Galax 12 34- 11
7th: Jon Hawkins B-4, Buffalo Gap 12 30- 21
8th: Taylor Davis B-3, Stonewall Jackson 11 26- 16
 Weight: 140

1st: Jeremy Mowles C-1, Glenvar 12 36- 1
2nd: Cody Via B-2, Wilson Memorial 12 36- 4
3rd: David Ray B-1, George Mason 11 44- 5
4th: Darren Neff B-3, Strasburg 11 39- 22
5th: Grer Kilgore D-4, Lee 12 34- 18
6th: Matt McVey A-1, Washington & Lee 12 23- 15
7th: Baxter Helmick B-4, Madison County 11 33- 19
8th: Julian Minter C-2, Radford 10 27- 20
 Weight: 145

1st: Ben Cundiff C-2, Glenvar 12 35- 11
2nd: David Harrison C-1, Rural Retreat 12 36- 4
3rd: Josh Cash B-3, Riverheads 12 42- 10
4th: Justin Sager B-1, Strasburg 11 46- 18
5th: Ibraheem Bullock A-2, Lancaster 12 34- 15
6th: Michael Engle A-1, Mathews 12 26- 12
7th: Dustin Dennison D-1, Lee 12 38- 9
8th: Trevor Jefferson C-3, Galax 12 38- 9
 Weight: 152

1st: Wyatte Pickett C-1, Rural Retreat 12 36- 1
2nd: Robert Lally A-1, Lancaster 12 44- 5
3rd: Anthony Franklin B-1, Stonewall Jackson 12 51- 2
4th: Josh Brooks D-1, St. Paul 12 39- 2
5th: Ethan Bullock C-3, Covington 12 32- 6
6th: Jimmy Arthur A-2, Mathews 12 33- 14
7th: Jake Schwind B-3, George Mason 11 25- 14
8th: Zach Hill C-2, Glenvar 10 16- 24
 Weight: 160

1st: Daniel McGillivary B-1, Manassas Park 11 47- 2
2nd: Will Necessary C-1, Holston 12 39- 2
3rd: Bo Pollard C-3, Grayson County 12 32- 5
4th: Jeremy Gilliam D-1, J. J. Kelly 12 46- 8
5th: Colin Barnes B-2, Strasburg 10 43- 16
6th: Levi Lanter C-2, George Wythe 11 31- 9
7th: Brent Broyles B-3, Madison County 12 40- 14
8th: Jamie Lawson D-3, Lee 11 28- 15
 Weight: 171

1st: Nathan Iseman A-2, Nandua 12 26- 4
2nd: Joseph Cash B-4, Riverheads 11 40- 12
3rd: Barrat Kennett B-1, George Mason 12 40- 8
4th: Josh Adams C-1, Chilhowie 11 34- 4
5th: Sam Huffman C-3, Glenvar 12 28- 12
6th: Joe Workman B-2, Buffalo Gap 12 36- 11
7th: Montgomery GochenourB3, Wilson Memorial 12 35- 7
8th: William Wright C-4, Rural Retreat 10 38- 16
 Weight: 189

1st: Carlos Ortiz B-2, Strasburg 12 51- 4
2nd: Alan Ward A-1, Mathews 12 36- 2
3rd: Chase Owens D-1, Virginia High 12 43- 7
4th: Steve Parks B-1, George Mason 12 39- 5
5th: Emanuel Alfred C-1, Covington 12 29- 2
6th: Alex Russell C-3, Chilhowie 11 27- 10
7th: Hunter King C-2, Rural Retreat 12 36- 10
8th: Terry White A-2, Arcadia 12 24- 14
 Weight: 215

1st: Elmer Aparcio B-2, Manassas Park 12 15- 4
2nd: Chris Boyd B-1, Randolph Henry 12 47- 1
3rd: Marcus Montgomery C-1, Patrick Henry 12 26- 10
4th: Ryan Phillips D-1, Castlewood 11 39- 3
5th: Alex Asimakopoulos C-2, Glenvar 10 26- 18
6th: Alex Samaniego C-3, Northwood 11 36- 16
7th: T W Ward A-1, Northampton 11 21- 9
8th: Brandon Utz B-4, Madison County 11 37- 21
 Weight: 285

1st: Austin Wren B-1, Manassas Park 12 24- 5
2nd: Ian Houchin A-3, Washington & Lee 12 42- 10
3rd: Garrett Fosdyck A-1, Mathews 10 36- 9
4th: Kevin White A-2, King William 12 17- 2
5th: Jeremy Diley B-2, Rappahannock County 11 24- 8
6th: Josh Penn C-1, Floyd County 12 38- 6
7th: Coty Lawson D-1, Castlewood 12 39- 11
8th: Rob Dzuba B-3, Riverheads 9 32- 17
Tourney Contact



00000
e-mail:
Publisher
Preferred Educational Software
9585 Woodgate Lane
Byron IL 61010
Phone: (888) 959-2016
e-mail: cotterk@pes-sports.com

© 2001 - All rights reserved