| Salem Civic Center | ||||
| 2008 A Virginia Wrestling Tournament | ||||
| Team Scores | ||||
| March 7-8 2008 | ||||
| 1. | Manassas Park | 182.50 | |
| 2. | Glenvar | 131.50 | |
| 3. | Strasburg | 121.00 | |
| 4. | Lancaster | 83.50 | |
| 5. | Mathews | 82.00 | |
| 6. | Washington & Lee | 76.00 | |
| 7. | Rural Retreat | 72.50 | |
| 8. | Madison County | 64.50 | |
| 9. | Radford | 58.00 | |
| 10. | George Mason | 57.00 | |
| 10. | (tie) | Castlewood | 57.00 |
| 12. | Northwood | 52.00 | |
| 13. | Floyd County | 45.00 | |
| 14. | Covington | 44.00 | |
| 15. | Riverheads | 40.00 | |
| 16. | Lee | 38.00 | |
| 17. | Grayson County | 36.50 | |
| 18. | Wilson Memorial | 35.00 | |
| 19. | Buffalo Gap | 34.50 | |
| 20. | Stonewall Jackson | 26.00 | |
| 21. | Chilhowie | 25.50 | |
| 22. | Virginia High | 25.00 | |
| 23. | Chatham | 24.00 | |
| 23. | (tie) | Randolph Henry | 24.00 |
| 23. | (tie) | J. J. Kelly | 24.00 |
| 26. | Galax | 23.00 | |
| 26. | (tie) | Holston | 23.00 |
| 28. | Nandua | 22.00 | |
| 29. | Arcadia | 20.50 | |
| 30. | St. Paul | 19.50 | |
| 31. | Patrick Henry | 18.00 | |
| 32. | King William | 17.00 | |
| 33. | Lebanon | 16.00 | |
| 33. | (tie) | Northampton | 16.00 |
| 35. | Parry McCluer | 14.00 | |
| 35. | (tie) | Rappahannock County | 14.00 |
| 37. | James River | 12.00 | |
| 38. | Powell Valley | 11.00 | |
| 39. | Clarke County | 10.50 | |
| 40. | Franklin | 10.00 | |
| 41. | Middlesex | 9.00 | |
| 42. | George Wythe | 7.00 | |
| 43. | Essex | 6.00 | |
| 43. | (tie) | Appomattox Regional | 6.00 |
| 45. | Coeburn | 3.00 | |
| 45. | (tie) | Rye Cove | 3.00 |
| 47. | Northumberland | 2.00 | |
| 47. | (tie) | John Battle | 2.00 |
| 47. | (tie) | Chincoteague | 2.00 |
| 50. | Bath County | 0.00 | |
| 50. | (tie) | Sussex | 0.00 |
| 50. | (tie) | Cumberland | 0.00 |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|